RANG GHAR BEAUTIFICATION PROJECT

Centralized Daily Progress Report (DPR) Portal

approved

1. Structure-Wise Quantity Ledger

22 defined items
Zone Structure Item Description Unit Total Scope Prev Qty Today Uptodate Balance
SITE1 Toilet Blocks 1 RCC Work Sqft 904.94 904.94 0.00 904.94 0.00
SITE1 Toilet Blocks 1 Ceiling Plaster Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 1 Brick wall masonry (AAC Block) Sqft 904.94 800.00 0.00 800.00 104.94
SITE1 Toilet Blocks 1 Inside wall plastering Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 1 Out side wall plastering Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 1 Soil Compaction, 75 mm brick soling & 100 mm PCC Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 1 Rod binding and 100 mm casting Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 2 RCC Work Sqft 904.94 904.94 0.00 904.94 0.00
SITE1 Toilet Blocks 2 Ceiling Plaster Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 2 Brick wall masonry (AAC Block) Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 2 Inside wall plastering Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 2 Out side wall plastering Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 2 Soil Compaction, 75 mm brick soling & 100 mm PCC Sqft 904.94 0.00 0.00 0.00 904.94
SITE1 Toilet Blocks 2 Rod binding and 100 mm casting Sqft 904.94 0.00 0.00 0.00 904.94
SITE2 Toilet Blocks 3 Column, Staircase, Shuttering, Rod Work & Casting up to 1st floor slab bottom level Sqft 1,897.00 1,897.00 0.00 1,897.00 0.00
SITE2 Toilet Blocks 3 Ceiling Plaster Sqft 1,897.83 0.00 0.00 0.00 1,897.83
SITE2 Toilet Blocks 3 Brick wall masonry (AAC Block) Sqft 1,897.83 1,897.83 0.00 1,897.83 0.00
SITE2 Toilet Blocks 3 Inside wall plastering Sqft 1,897.83 1,897.83 0.00 1,897.83 0.00
SITE2 Toilet Blocks 3 Out side wall plastering Sqft 1,897.83 1,897.83 0.00 1,897.83 0.00
SITE2 Toilet Blocks 3 Soil Compaction, 75 mm brick soling & 100 mm PCC Sqft 1,897.83 1,897.83 0.00 1,897.83 0.00
SITE2 Toilet Blocks 3 Rod binding and 100 mm casting Sqft 1,897.83 1,897.83 0.00 1,897.83 0.00
SITE2 Toilet Blocks 3 Roof slab plaster Sqft 1,897.83 1,897.83 0.00 1,897.83 0.00

Generate Daily Progress PDF

Compile quantities into the official styled report.

Preview & Download PDF